Papers & presentaties
We nemen deel aan workshops, we presenteren ons werk op conferenties en we publiceren in wetenschappelijke tijdschriften. Hieronder staat een selectie van onze rapporten en presentaties die vrij beschikbaar zijn om te downloaden.
Rapporten alfabetisch gerangschikt naar auteur:
- Michiel de Bok
- Rik van Grol
- Gerard de Jong
- Marco Kouwenhoven
- Eric Kroes
- Marits Pieters
- Jan-Gerrit Tuinenga
- Jasper Willigers
| Author | Year | Title | Download |
|---|---|---|---|
| Michiel de Bok | 2011 | How to obtain representative spatial choice sets? Dominance and centrality analysed for firm location choices |
(pdf, 261 kB) |
| Distribution and modal split models for freight transport in The Netherlands | (pdf, 141 kB) | ||
| 2010 | Accessibility appraisal of land-use/transport policy strategies: More than just adding up travel-time savings | (pdf, 149 kB) | |
| Application of a LUTI model for the assessment of land use plans and public transport investments | (pdf, 729 kB) | ||
| 2009 | Updating and extending the disaggregate choice models in the dutch national model | (pdf, 308 kB) | |
| 2008 | Welfare Measures from Discrete Choice Models in the Presence of Income Effect | (pdf, 124 kB) | |
| 2007 | On how to analyse accessibility, agglomeration as location factors: a life cycle analysis of relocating firms in The Netherlands | (pdf, 261 kB) | |
|
Validation of a microscopic model for firm location in LUTI models | (pdf, 343 kB) | |
| 2006 | Infrastructure and Firm Dynamics: Calibration of a Micro Simulation Model for Firms in The Netherlands | (pdf, 816 kB) | |
| 2005 | Firm Relocation and the Accessibility of Locations: Empirical Results from The Netherlands | (pdf, 300 kB) | |
| Rik van Grol | 2009 | Beheer plan voor LMS en NRM | (pdf, 127 kB) |
| 2006 | Using a Meta-Model to Analyse Sustainable Transport Policies for Europe: The SUMMA Project’s Fast Simple Model. | (pdf, 912 kB) | |
| 2005 | Development of a tool to assess the reliability of Dutch road networks | (pdf, 172 kB) | |
| 2004 | Developing Indicators for Monitoring or Modeling Sustainable Transport | (pdf, 206 kB) | |
| A systems approach to analyzing sustainable transport and mobility | (pdf, 139 kB) | ||
| Identifying and Prioritizing Policies for Improving the Intermodal Freight Transport System Linking Western Europe and the Central and Eastern European Countries | (pdf, 222 kB) | ||
| 2000 | On-line traffic condition forecasting using on-line measurements and a historical database | (pdf, 107 kB) | |
| 1999 | DACCORD: On-line travel time estimation/prediction results | (pdf, 89 kB) | |
| 1998 | State-of-the-art in Real Time Dynamic Forecasting Models | (pdf, 147 kB) | |
| Gerard de Jong | 2011 | Cross-border car traffic in Dutch mobility models | (pdf, 86 kB) |
| Distribution and modal split models for freight transport in The Netherlands | (pdf, 141 kB) | ||
| 2010 | Port competition modeling including maritime, port and hinterland characteristics | (pdf, 1,0 MB) | |
| Accessibility appraisal of land-use/transport policy strategies: More than just adding up travel-time savings | (pdf, 149 kB) | ||
| 2009 | Effecten van een slooppremieregeling op de uitstoot door personenauto's - een case-study voor Amsterdam | (pdf, 160 kB) | |
| An International meta-analysis of values of travel time savings | (pdf, 180 kB) | ||
| Discrete mode and discrete or continuous shipment size in freight transport in Sweden | (pdf, 79 kB) | ||
| Review of Evidence on the Effects of Road Pricing | (pdf, 154 kB) | ||
| A pilot study into the perception of unreliability of travel times using in-depth interviews | (pdf, 526 kB) | ||
| The impact of fixed and variable costs on household car ownership | (pdf, 575 kB) | ||
| An experimental economics investigation of shipper-carrier interactions in the choice of mode and shipment size in freight transport | (pdf, 202 kB) | ||
| Preliminary monetary values for the reliability of travel times in freight transport | (pdf, 170 kB) | ||
| 2008 | Verbeterpunten in het Landelijk Model Systeem | (pdf, 223 kB) | |
| The Aggregate-Disaggregate-Aggregate (ADA) Freight Model SYstem | (pdf, 120 kB) | ||
| Welfare Measures from Discrete Choice Models in the Presence of Income Effect | (pdf, 124 kB) | ||
| The Driving Factors of Passenger Transport | (pdf, 392 kB) | ||
| Transportation and Logistics in Supply Chains | (pdf, 172 kB) | ||
| Prognoses van het Landelijk Model Systeem: komen ze uit? | (pdf, 136 kB) | ||
| Drivers of Freight Transport Demand and Their Policy Implications | (pdf, 200 kB) | ||
| 2007 | A micro-simulation model of shipment size and transport chain choice | (pdf, 188 kB) | |
| Uncertainty in Traffic Forecasts: Literature Review and New Results for The Netherlands | (pdf, 160 kB) | ||
| A Pilot Study into the Perception of Unreliability of Travel Times Using in-Depth Interviews | (pdf, 540 kB) | ||
| Evaluation of Externalities in Transport Projects | (pdf, 221 kB) | ||
| Evaluation of motor carrier safety inspection programs: New instruments for the appraisal of strategic transport safety inspection policy options in the Netherlands | (pdf, 123 kB) | ||
| Value of freight travel-time savings | (pdf, 96 kB) | ||
| 2006 | Errors in functions of the parameters of statistically estimated models | (pdf, 95 kB) | |
| The Impact of the e-Economy on Transport | (pdf, 276 kB) | ||
| Using a Meta-Model to Analyse Sustainable Transport Policies for Europe: The SUMMA Project’s Fast Simple Model | (pdf, 912 kB) | ||
| Using the logsum in project appraisal | (pdf, 235 kB) | ||
| 2005 | The development of the TIGRIS XL model: a bottom-up approach to transport, land-use and the economy | (pdf, 87 kB) | |
| Impact of the e-economy on traffic and traffic-related indicators in urban areas | (pdf, 105 kB) | ||
| Specification of a logistics model for Norway and Sweden | (pdf, 130 kB) | ||
| 2004 | De waarde van betrouwbaarheid van reistijden in personen- en goederenvervoer | (pdf, 100 kB) | |
| Drivers of Passenger Transport Demand Worldwide | (pdf, 164 kB) | ||
| Drivers of Freight Transport Demand Worldwide | (pdf, 208 kB) | ||
| New values of time and reliability in freight transport in the Netherlands | (pdf, 118 kB) | ||
| The value of reliability | (pdf, 116 kB) | ||
| The EXPEDITE project: applying meta-models for passenger and freight transport in Europe | (pdf, 180 kB) | ||
| 2003 | Elasticities and policy impacts in freight transport in Europe | (pdf, 111 kB) | |
| Main outcomes of a new pan-European meta-model for freight and passenger transport (EXPEDITE) | (pdf, 133 kB) | ||
| Marco Kouwenhoven |
2011 | Estimating potential demand for Autolib’ – a new transport system for Paris | (pdf, 428 kB) |
| 2009 | The role of accessibility in passengers choice of airports | (pdf, 309 kB) | |
| A pilot study into the perception of unreliability of travel times using in-depth interviews | (pdf, 526 kB) | ||
| Preliminary monetary values for the reliability of travel times in freight transport | (pdf, 170 kB) | ||
| The impact of fixed and variable costs on household car ownership | (pdf, 575 kB) | ||
| 2008 | Impact of land-side accessibility on the competitive position of airports | (pdf, 1 MB) | |
| Prognoses van het Landelijk Model Systeem: komen ze uit? | (pdf, 136 kB) | ||
| Forecasting the Impact of a Ticket Tax in The Netherlands | (pdf, 168 kB) | ||
| Assessing the welfare impact of air network development | (pdf, 248 kB) | ||
| The role of accessibility in passengers choice of airports | (pdf, 304 kB) | ||
| 2007 | The potential for medium-term growth at Schiphol Airport - An assessment of alternative policy measures | (pdf, 157 kB) | |
| The value of punctuality on suburban trains to and from Paris | (pdf, 638 kB) | ||
| A Pilot Study into the Perception of Unreliability of Travel Times Using in-Depth Interviews | (pdf, 540 kB) | ||
| The Modelling of Motorcycle Ownership and Commuter Usage: A UK Study | (pdf, 172 kB) | ||
| 2006 | Evaluating a replacement ferry for the Isles of Scilly using a discrete choice model framework | (pdf, 99 kB) | |
| Welfare effects of capacity constraints at Schiphol airport – A new model to forecast air demand | (pdf, 111 kB) | ||
| 2005 | The Airport Network and Catchment area Competition Model: A comprehensive airport demand forecasting system using a partially observed database | (pdf, 543 kB) | |
| Development of a tool to assess the reliability of Dutch road networks | (pdf, 172 kB) | ||
| On the value of punctuality on suburban trains to and from Paris | (pdf, 180 kB) | ||
| 2004 | Using Road-Side Interviews to Model Employer's Business and non-Home-Based Travel in the West Midlands | (pdf, 360 kB) | |
| Eric Kroes | 2011 | Estimating potential demand for Autolib’ – a new transport system for Paris | (pdf, 428 kB) |
| 2009 | Preliminary monetary values for the reliability of travel times in freight transport | (pdf, 170 kB) | |
| 2008 | Verbeterpunten in het Landelijk Model Systeem | (pdf, 223 kB) | |
| Impact of land-side accessibility on the competitive position of airports | (pdf, 1 MB) | ||
| Forecasting the Impact of a Ticket Tax in The Netherlands | (pdf, 168 kB) | ||
| Assessing the welfare impact of air network development | (pdf, 248 kB) | ||
| Hoe reageren OV-reizigers op prijsverhoging? | (pdf, 3.01 MB) | ||
| Biases in Willingness-To-Pay measures from Multinomial Logit estimates due to unobserved heterogeneity | (pdf, 392 kB) | ||
| Choice of Train Ticket: a Study of Dutch travellers | (pdf, 300 kB) | ||
| De effecten van reiskostencompensatie op treinreizegers | (pdf, 212 kB) | ||
| 2007 | The potential for medium-term growth at Schiphol Airport - An assessment of alternative policy measures | (pdf, 157 kB) | |
| The value of punctuality on suburban trains to and from Paris | (pdf, 638 kB) | ||
| Kan Schiphol de reizigers nog wel aan in 2020? | (pdf, 124 kB) | ||
| Choice of season cards in public transport: an SP experiment | (pdf, 312 kB) | ||
| 2006 | Welfare effects of capacity constraints at Schiphol airport – A new model to forecast air demand | (pdf, 111 kB) | |
| Using the logsum in project appraisal | (pdf, 235 kB) | ||
| 2005 | The Airport Network and Catchment area Competition Model: A comprehensive airport demand forecasting system using a partially observed database | (pdf, 543 kB) | |
| Development of a tool to assess the reliability of Dutch road networks | (pdf, 172 kB) | ||
| On the value of punctuality on suburban trains to and from Paris | (pdf, 180 kB) | ||
| 2004 | The value of reliability | (pdf, 116 kB) | |
| Marits Pieters | 2011 | Cross-border car traffic in Dutch mobility models | (pdf, 86 kB) |
| 2005 | Structuring impacts of transport on the spatial distribution of residents and jobs | (pdf, 94 kB) | |
| Influence of accessibility on residential location choice | (pdf, 112 kB) | ||
| Jan-Gerrit Tuinenga |
2009 | The impact of fixed and variable costs on household car ownership | (pdf, 575 kB) |
| 2008 | Prognoses van het Landelijk Model Systeem: komen ze uit? | (pdf, 136 kB) | |
| 2006 | ANTONIN: Updating and comparing a transport model for the Paris region | (pdf, 138 kB) | |
| 2005 | Pivot-point procedures in practical travel demand forecasting | (pdf, 946 kB) | |
| Jasper Willigers | 2011 | On the state-of-the-art demand forecasting model developed by Netherlands Railways | (pdf, 520 kB) |
| 2009 | Updating and extending the disaggregate choice models in the dutch national model | (pdf, 308 kB) | |
| 2007 | Evaluation of motor carrier safety inspection programs: New instruments for the appraisal of strategic transport safety inspection policy options in the Netherlands | (pdf, 123 kB) |



